Sofirn SP36 Pro
126.7 mm (4.99 in), 8,000 lm, 3x 18650, from $56.99 at flashlightgo.com (Nov 4, 2026).
The sweet spot for a light that lasts. Every light here had a verified price under $100 on a real store page when we checked, brightest first.
How this list is ranked: handheld lights with a verified in-stock price under $100 (the lowest option on the linked store page when we checked), ranked by maximum output (manufacturer lumens); ties go to the shorter light. Specs are published manufacturer or retailer figures, not our own tests. Prices checked Nov 4, 2026. Full method. Showing the top 25 of 124 matching lights.
Drawn to one scale with an 18650 cell for reference. Open the top 3 in the comparer →
126.7 mm (4.99 in), 8,000 lm, 3x 18650, from $56.99 at flashlightgo.com (Nov 4, 2026).
131 mm (5.16 in), 5,200 lm, 21700, from $41.99 at flashlightgo.com (Nov 4, 2026).
124.2 mm (4.89 in), 5,000 lm, 21700, $89.95 at nitecorestore.com (Nov 4, 2026).
| # | Light | Length | Max dia. / width | Weight | Battery | Output | Throw | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofirn SP36 Pro | 126.7 mm | 50 mm | 300 g | 3x 18650 | 8,000 lm | — | from $56.99 | Check price ↗ |
| 2 | Sofirn SC33 | 131 mm | 32 mm | 110 g | 21700 | 5,200 lm | — | from $41.99 | Check price ↗ |
| 3 | Nitecore EDC35 | 124.2 mm | 31.8 mm | 178 g | 21700 | 5,000 lm | — | $89.95 | Check price ↗ |
| 4 | ThruNite TC20 V3 | 125 mm | 35 mm | 197 g | 21700 | 4,720 lm | — | $79.95 | Check price ↗ |
| 5 | Fenix C7 PRO | 149.8 mm | 40 mm | 262 g | 21700 | 4,600 lm | 339 m | $89.95 | Check price ↗ |
| 6 | Klarus G15 | 121 mm | 27 mm | 70 g | 21700 | 4,200 lm | 200 m | $79.95 | Check price ↗ |
| 7 | Nitecore T4K | 82 mm | 30 mm | 77 g | Built-in | 4,000 lm | 209 m | $89.95 | Check price ↗ |
| 8 | Nitecore EDC33 | 115.6 mm | 25.4 mm | 121 g | 18650 (built-in) | 4,000 lm | — | $69.95 | Check price ↗ |
| 9 | Acebeam E75 | 129 mm | 35 mm | 217 g | 21700 | 4,000 lm | — | $99.90 | Check price ↗ |
| 10 | Nitecore EDC31 | 113 mm | 23 mm | 100 g | Built-in | 3,500 lm | 380 m | $54.95 | Check price ↗ |
| 11 | Nitecore MH12 Pro | 138.4 mm | 26.9 mm | 82 g | 21700 | 3,300 lm | — | $89.95 | Check price ↗ |
| 12 | Klarus XT11GT Pro V3 | 142 mm | 35 mm | 121 g | 18650 | 3,300 lm | 380 m | $89.95 | Check price ↗ |
| 13 | Fenix C7 V2.0 | 150.6 mm | 40 mm | 256.5 g | 21700 | 3,300 lm | 575 m | $79.95 | Check price ↗ |
| 14 | Nitecore MH25 Pro | 154 mm | 40 mm | 130 g | 21700 | 3,300 lm | 705 m | $99.95 | Check price ↗ |
| 15 | Fenix LD31 RENEGADE | 126.4 mm | 26.5 mm | 164 g | 21700 | 3,200 lm | 355 m | $99.95 | Check price ↗ |
| 16 | Fenix E35R | 120 mm | 26.5 mm | 148 g | 21700 | 3,100 lm | 260 m | $79.95 | Check price ↗ |
| 17 | Nitecore EDC27 UHi | 135.4 mm | 31.5 mm | 122 g | Built-in | 3,100 lm | — | $89.95 | Check price ↗ |
| 18 | Fenix TK16 V2.0 | 143 mm | 34 mm | 112 g | 21700 | 3,100 lm | 380 m | $99.95 | Check price ↗ |
| 19 | Nitecore EDC25 | 136.4 mm | 31.5 mm | 104 g | Built-in | 3,000 lm | — | $74.95 | Check price ↗ |
| 20 | Fenix PD36 TAC | 140 mm | 26.5 mm | 92 g | 21700 | 3,000 lm | 274 m | $99.95 | Check price ↗ |
| 21 | Nitecore P23i | 144 mm | 31 mm | — | 21700 | 3,000 lm | 470 m | $99.95 | Check price ↗ |
| 22 | Fenix C7 | 149 mm | 40 mm | 172 g | 21700 | 3,000 lm | 470 m | from $59.95 | Check price ↗ |
| 23 | Lumintop FW3A | 92.5 mm | 25.5 mm | 53 g | 18650 | 2,800 lm | — | from $49.95 | Check price ↗ |
| 24 | RovyVon S3 Pro | 119 mm | 29 mm | 150 g | 18650 | 2,800 lm | 130 m | from $79.95 | Check price ↗ |
| 25 | Fenix TK20R UE | 153.7 mm | 34 mm | 204 g | 21700 | 2,800 lm | 465 m | $89.95 | Check price ↗ |
*Lowest in-stock price we found on the linked store page, checked Nov 4, 2026. Prices change; “—” means not verified yet.
We may earn a commission from these links, at no cost to you. Rankings are never paid for. Disclosure
By our rule (handheld lights with a verified in-stock price under $100 (the lowest option on the linked store page when we checked), ranked by maximum output (manufacturer lumens); ties go to the shorter light), the Sofirn SP36 Pro ranks first: 126.7 mm (4.99 in), 8,000 lm, 3x 18650, from $56.99 at flashlightgo.com (Nov 4, 2026).
The Nitecore TINI 2 is the shortest at 46 mm (1.81 in).
They are handheld lights with a verified in-stock price under $100 (the lowest option on the linked store page when we checked), ranked by maximum output (manufacturer lumens); ties go to the shorter light. All figures are manufacturer or authorized-retailer published specs, linked on each light's page; we do not run our own beam or runtime tests yet. Prices come from the store page linked next to each light and change often.
The Fenix E01 V2.0 AAA at $12.95 (fenixlighting.com, checked Nov 4, 2026).
Sizes and specs are manufacturer published specs, from the manufacturer's product page or an authorized retailer's listing; each light's page links its exact source. Prices are read from the linked store page on the date shown. Found an error? Email liambuehlerbusiness@gmail.com.